<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Java desktop links of the week, August 24</title>
	<atom:link href="http://JonathanGiles.net/blog/?feed=rss2&#038;p=588" rel="self" type="application/rss+xml" />
	<link>http://JonathanGiles.net/blog/?p=588</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 10:29:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://JonathanGiles.net/blog/?p=588&#038;cpage=1#comment-31894</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://JonathanGiles.net/blog/?p=588#comment-31894</guid>
		<description>Your note about Sage made me think of Captain Casa (http://captaincasa.com/), which I just saw a presentation about a couple of weeks ago. It&#039;s a Swing frontend that connects to a JSF backend, with tooling to support drag-and-drop development of the GUI, with stubs automatically generated for the backend. The GUI is sent down as a set of JSF (complete pages, or subsets for partial screen updates) to the (Swing/JNLP/Applet)-based client, which uses its own rendering engine to generate the Swing UI. The demo was pretty impressive, performed well and the guy has a huge number of controls already available, and animations as well. Definitely a new approach to the Java desktop space.

Cheers
Patrick</description>
		<content:encoded><![CDATA[<p>Your note about Sage made me think of Captain Casa (<a href="http://captaincasa.com/" rel="nofollow">http://captaincasa.com/</a>), which I just saw a presentation about a couple of weeks ago. It&#8217;s a Swing frontend that connects to a JSF backend, with tooling to support drag-and-drop development of the GUI, with stubs automatically generated for the backend. The GUI is sent down as a set of JSF (complete pages, or subsets for partial screen updates) to the (Swing/JNLP/Applet)-based client, which uses its own rendering engine to generate the Swing UI. The demo was pretty impressive, performed well and the guy has a huge number of controls already available, and animations as well. Definitely a new approach to the Java desktop space.</p>
<p>Cheers<br />
Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthik M</title>
		<link>http://JonathanGiles.net/blog/?p=588&#038;cpage=1#comment-31886</link>
		<dc:creator>Karthik M</dc:creator>
		<pubDate>Tue, 25 Aug 2009 09:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://JonathanGiles.net/blog/?p=588#comment-31886</guid>
		<description>Thats really nice.. Thank you for the clarifications.</description>
		<content:encoded><![CDATA[<p>Thats really nice.. Thank you for the clarifications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://JonathanGiles.net/blog/?p=588&#038;cpage=1#comment-31883</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 24 Aug 2009 21:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://JonathanGiles.net/blog/?p=588#comment-31883</guid>
		<description>Thanks Don for clarifying things.</description>
		<content:encoded><![CDATA[<p>Thanks Don for clarifying things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don DeCoteau</title>
		<link>http://JonathanGiles.net/blog/?p=588&#038;cpage=1#comment-31882</link>
		<dc:creator>Don DeCoteau</dc:creator>
		<pubDate>Mon, 24 Aug 2009 21:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://JonathanGiles.net/blog/?p=588#comment-31882</guid>
		<description>The software is free for non-commercial use (open source, company internal, etc. as per license). If you meet the non-commercial criteria the NON-JIDESoft binaries can be freely used and redistributed.  If you have a license to redistribute the JIDESoft components (they have a free license available to OpenSource projects) then you can redistribute those as per their license. Otherwise your users must download and use the runtime that is available on my site (and you can’t write apps that directly access the JIDESoft APIs).  The runtime is like a browser, you give it a URL and it renders the application described by the contents of URL. The full source code is also available at the site.</description>
		<content:encoded><![CDATA[<p>The software is free for non-commercial use (open source, company internal, etc. as per license). If you meet the non-commercial criteria the NON-JIDESoft binaries can be freely used and redistributed.  If you have a license to redistribute the JIDESoft components (they have a free license available to OpenSource projects) then you can redistribute those as per their license. Otherwise your users must download and use the runtime that is available on my site (and you can’t write apps that directly access the JIDESoft APIs).  The runtime is like a browser, you give it a URL and it renders the application described by the contents of URL. The full source code is also available at the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Antônio</title>
		<link>http://JonathanGiles.net/blog/?p=588&#038;cpage=1#comment-31879</link>
		<dc:creator>William Antônio</dc:creator>
		<pubDate>Mon, 24 Aug 2009 00:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://JonathanGiles.net/blog/?p=588#comment-31879</guid>
		<description>Cool!!!</description>
		<content:encoded><![CDATA[<p>Cool!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
